Appetizers  | |
| Roast Pork Egg Roll | $2.50 | 
| Shrimp Egg Roll | $2.60 | 
| Spring Roll (2) | $4.25 | 
| Crab Rangoons (8) | $7.95 | 
| Boneless Spare Ribs | $10.25+ | 
| BBQ Spare Ribs | $10.25+ | 
| Fantail Shrimp (2) | $4.95 | 
| Shrimp Toast (4) | $5.45 | 
| Fried Wonton (10) | $6.95 | 
| Scallion Pancakes | $6.45 | 
| Homemade Pork Dumplings | $9.25 | 
| Teriyaki Beef (4) | $8.45 | 
Cold Noodles with Sesame Hot Sauce![]()  | $7.45 | 
| Pu Pu Platter for 2 | $15.95 | 
| Vegetable Dumplings (8) | $9.25 | 
| Sweet Biscuit | $5.45 | 
| Dim Sum (8) | $9.25 | 
| Teriyaki Chicken (4) | $8.45 | 
Wonton with Hot Oil Sauce![]()  | $6.95 | 
Soup  | |
| Wonton Soup | $3.95+ | 
| Egg Drop Soup | $3.95+ | 
| Wonton Egg Drop Soup | $4.45+ | 
| Chicken Noodle Soup | $3.95+ | 
| Chicken Rice Soup | $3.95+ | 
Hot and Sour Soup![]()  | $4.45+ | 
| Chicken Yat Gaw Mein | $4.45+ | 
| Pork Yat Gaw Mein | $4.45+ | 
| Vegetable Soup | $3.95+ | 
| Emperor's Soup | $5.25+ | 
Fried Rice  | |
| Roast Pork Fried Rice | $7.75+ | 
| Chicken Fried Rice | $7.75+ | 
| Shrimp Fried Rice | $8.25+ | 
| Beef Fried Rice | $8.25+ | 
| Vegetable Fried Rice | $6.95+ | 
| Emperor's Fried Rice | $8.25+ | 
Chow Mein  | |
| Roast Pork Chow Mein | $7.95+ | 
| Chicken Chow Mein | $7.95+ | 
| Shrimp Chow Mein | $8.25+ | 
| Beef Chow Mein | $8.25+ | 
Chow Mei Fun  | |
| Roast Pork Chow Mei Fun | $12.25 | 
| Chicken Chow Mei Fun | $12.25 | 
| Beef Chow Mei Fun | $12.95 | 
| Shrimp Chow Mei Fun | $12.95 | 
Singapore Chow Mei Fun![]()  | $13.35 | 
Chow Fun  | |
| Roast Pork Chow Fun | $12.25 | 
| Chicken Chow Fun | $12.25 | 
| Beef Chow Fun | $12.95 | 
| Shrimp Chow Fun | $12.95 | 
Lo Mein  | |
| Roast Pork Lo Mein | $8.25+ | 
| Chicken Lo Mein | $8.25+ | 
| Shrimp Lo Mein | $8.75+ | 
| Beef Lo Mein | $8.75+ | 
| Vegetable Lo Mein | $7.45+ | 
| Emperor's Lo Mein | $8.75+ | 
Egg Foo Young  | |
| Roast Pork Egg Foo Young | $11.75 | 
| Chicken Egg Foo Young | $11.75 | 
| Beef Egg Foo Young | $12.65 | 
| Shrimp Egg Foo Young | $12.65 | 
| Vegetable Egg Foo Young | $11.35 | 
Beef  | |
| Beef with Broccoli | $9.45+ | 
| Pepper Steak with Onion | $9.45+ | 
| Beef with Scallions | $9.45+ | 
| Beef with Chinese Vegetable | $9.45+ | 
| Beef with Mushroom | $9.45+ | 
| Beef with Black Bean Sauce | $9.45+ | 
| Beef with Oyster Sauce | $9.45+ | 
| Beef with Snow Peas | $9.45+ | 
Curry Beef with Onion![]()  | $9.45+ | 
| Beef with String Beans | $9.45+ | 
| Beef with Mixed Vegetables | $9.45+ | 
Pork  | |
| Roast Pork with Broccoli | $8.95+ | 
| Roast Pork with Chinese Vegetables | $8.95+ | 
| Roast Pork with Mushroom | $8.95+ | 
| Roast Pork with Oyster Sauce | $8.95+ | 
| Roast Pork with Snow Peas | $8.95+ | 
| Roast Pork with Black Bean Sauce | $8.95+ | 
| Roast Pork with Mixed Vegetables | $8.95+ | 
| Double Cooked Pork | $8.95+ | 
Chicken  | |
| Chicken with Broccoli | $8.95+ | 
Kung Po Chicken![]()  | $8.95+ | 
| Chicken with Chinese Vegetables | $8.95+ | 
| Chicken with Snow Pea Pod | $8.95+ | 
| Moo Goo Gai Pan | $8.95+ | 
| Chicken with Oyster Sauce | $8.95+ | 
| Chicken with Black Bean Sauce | $8.95+ | 
| Chicken with Cashew Nuts | $8.95+ | 
Curry Chicken with Onion![]()  | $8.95+ | 
| Chicken with Mixed Vegetables | $8.95+ | 
| Chicken with Pepper Onion | $8.95+ | 
Seafood  | |
| Shrimp with Broccoli | $9.45+ | 
| Shrimp with Lobster Sauce | $9.45+ | 
| Shrimp with Chinese Vegetables | $9.45+ | 
| Shrimp with Mushroom | $9.45+ | 
| Shrimp with Oyster Sauce | $9.45+ | 
| Shrimp with Snow Peas | $9.45+ | 
| Shrimp with Black Bean Sauce | $9.45+ | 
Curry Shrimp with Onion![]()  | $9.45+ | 
| Shrimp with String Beans | $9.45+ | 
| Shrimp with Mixed Vegetables | $9.45+ | 
Sweet And Sour  | |
| Sweet and Sour Pork | $8.45+ | 
| Sweet and Sour Chicken | $8.45+ | 
| Sweet and Sour Shrimp | $8.45+ | 
Moo Shu  | |
| Moo Shu Vegetable | $12.75 | 
| Moo Shu Pork | $13.85 | 
| Moo Shu Chicken | $13.85 | 
| Moo Shu Shrimp | $13.95 | 
| Moo Shu Beef | $13.95 | 
Vegetables  | |
| Sauteed Broccoli | $8.45+ | 
| Sauteed Chinese Vegetables | $8.45+ | 
| Sauteed String Beans | $8.45+ | 
| Mixed Vegetables | $8.45+ | 
| Broccoli with Bean Curd | $13.95 | 
Broccoli with Garlic Sauce![]()  | $13.95 | 
| Crispy Bean Curd | $13.95 | 
Bean Curd Hunan Style![]()  | $13.95 | 
| Sauteed Bean Sprout with Ginger and Scallion | $13.95 | 
Eggplant with Garlic Sauce![]()  | $13.95 | 
General Tso's Bean Curd![]()  | $13.95 | 
| Sesame Bean Curd | $13.95 | 
Steamed Diet Menu  | |
| D1 Green Jade Chicken Diet Dish | $14.95 | 
| D2 Rainbow Special Diet Dish | $15.95 | 
| D3 Steamed Mixed Vegetables Diet Dish | $8.45+ | 
| D4 Chicken with Broccoli Diet Dish | $8.95+ | 
| D5 Chicken with Mixed Vegetables Diet Dish | $8.95+ | 
| D6. Steamed Broccoli Diet Dish | $8.45+ | 
| D7. Steamed Bean Curd Diet Dish | $8.45+ | 
| D8. Steamed Chicken Diet Dish | $11.95+ | 
Combination Platters  | |
| C1. Chicken Chow Mein Platter (Combo) | $12.95 | 
| C1. Roast Pork Chow Mein Platter (Combo) | $12.95 | 
| C2. Chicken Lo Mein Platter (Combo) | $12.95 | 
| C2. Roast Pork Lo Mein Platter (Combo) | $12.95 | 
| C3. Roast Pork Egg Foo Young Platter (Combo) | $12.95 | 
| C3. Chicken Egg Foo Young Platter (Combo) | $12.95 | 
| C4. Pepper Steak Platter (Combo) | $13.95 | 
| C5. Roast Pork with Chinese Vegetable Platter (Combo) | $12.95 | 
| C6. Shrimp with Lobster Sauce Platter (Combo) | $13.95 | 
| C7. Sweet and Sour Pork Platter (Combo) | $12.95 | 
| C8. Moo Goo Gai Pan Platter (Combo) | $12.95 | 
| C9. Chicken with Broccoli Platter (Combo) | $12.95 | 
| C10. Beef with Broccoli Platter (Combo) | $13.95 | 
| C11. Shrimp with Broccoli Platter (Combo) | $13.95 | 
C12. Chicken with Garlic Sauce Platter (Combo)![]()  | $12.95 | 
| C13. Barbecued Spare Ribs Platter (Combo) | $13.95 | 
| C14. Chicken with Mixed Vegetables Platter (Combo) | $12.95 | 
C15. Hot and Spicy Shrimp Platter (Combo)![]()  | $13.95 | 
C16. Shrimp with Garlic Sauce Platter (Combo)![]()  | $13.95 | 
| C17. Boneless Spare Ribs Platter (Combo) | $13.95 | 
| C18. Chicken with Cashew Nuts Platter (Combo) | $12.95 | 
| C19. Sesame Chicken Platter (Combo) | $13.95 | 
C20. Hot and Spicy Chicken Platter (Combo)![]()  | $12.95 | 
C21. General Tso's Chicken Platter (Combo)![]()  | $13.95 | 
C22. Bean Curd Hunan Style Platter (Combo)![]()  | $12.95 | 
| C23. Teriyaki Chicken Platter (Combo) | $12.95 | 
Chef's Specialties  | |
E1. General Tso's Chicken![]()  | $15.75 | 
| E2. Sesame Chicken | $15.75 | 
E3. Crispy Orange Chicken![]()  | $15.75 | 
E4. Emperor's Delight![]()  | $16.25 | 
E5. Chicken with Garlic Sauce![]()  | $15.75 | 
| E6. Happy Family | $16.25 | 
E7. Flavored Orange Beef![]()  | $16.25 | 
| E8. Seafood Delight | $16.25 | 
E9. Chicken Hunan Style![]()  | $15.75 | 
| E10. Four Seasons | $16.25 | 
E11. Hot and Spicy Chicken![]()  | $15.25 | 
E12. Hot and Spicy Shrimp![]()  | $15.95 | 
E12. Hot and Spicy Beef![]()  | $15.95 | 
E13. Shrimp with Garlic Sauce![]()  | $15.95 | 
E13. Beef with Garlic Sauce![]()  | $15.95 | 
E14. Szechuan Chicken![]()  | $15.25 | 
E14. Szechuan Beef![]()  | $15.95 | 
E15. Shrimp Hunan Style![]()  | $15.95 | 
E15. Beef Hunan Style![]()  | $15.95 | 
E17. Jumbo Shrimp and Scallop with Garlic Sauc![]()  | $16.95 | 
| E18. Boneless Chicken | $15.25 | 
E20. General Tso's Shrimp![]()  | $16.25 | 
| E20. Sesame Shrimp | $16.25 | 
| E21. Dragon and Phoenix | $15.25 | 
| E22. Pan Fried Noodle | $15.25 | 
| E23. 7 Star Around Moon | $15.25 | 
E24. Hunan 2 Taste![]()  | $15.95 | 
E25. General Tso's Chicken with Mixed Vegetable![]()  | $15.95 | 
E26. White Meat Chicken with Fresh Garlic Sauce![]()  | $15.25 | 
| E27. Pineapple Chicken | $15.75 | 
American Special Dishes  | |
| A1. 4 Fried Chicken Wings | $8.75+ | 
| A4. 12 Fried Chicken Nuggets | $8.75+ | 
| A5. 5 Fried Jumbo Shrimp | $7.95+ | 
| A6. 10 Fried Scallops | $7.95+ | 
| A7. Fried baby Shrimp | $7.95+ | 
A10. Chicken Wing with Garlic Sauce![]()  | $8.95 | 
| A11. French Fries | $4.25+ | 
Family Dinner Specials  | |
| Family Dinner Special for 2 | $29.95 | 
| Family Dinner Special for 3 | $39.95 | 
| Family Dinner Special for 4 | $49.95 | 
| Family Dinner Special for 5 | $59.95 | 
Side Orders  | |
| Brown Rice | $2.70+ | 
| White Rice | $2.70+ | 
| 1 Bag Fried Noodles | $1.10 | 
Drink  | |
| Coke | $1.70 | 
| Diet Coke | $1.70 | 
| Water | $1.70 | 
| Bottle Water | $1.70 | 
Dessert  | |
| 6 Fortune Cookies | $1.10 | 
| 3 Almond Cookies | $1.10 | 
Catering Menu  | |
| P1. Steamed Dumplings Tray | $59.95 | 
| P1. Fried Dumplings Tray | $59.95 | 
| P2. Fried Chicken Wings Tray | $59.95 | 
| P3. Pork Egg Roll Tray | $59.95 | 
| P3. Shrimp Roll Tray | $59.95 | 
| P3. Spring Roll Tray | $59.95 | 
| P4. Teriyaki Chicken Tray | $59.95 | 
| P5. Catering Pu Pu Platter | $59.95 | 
| P6. Emperor Fried Rice Tray | $59.95 | 
P7. General Tso's Chicken Tray![]()  | $63.95 | 
| P7. Sesame Chicken Tray | $63.95 | 
| P8. Chicken with Broccoli Tray | $63.95 | 
| P8. Chicken with String Bean Tray | $63.95 | 
| P9. Lo Mein Tray | $63.95 | 
| P10. Chow Mein Fun Tray | $63.95 | 
| P11. Bean Curd with Mixed Vegetables Tray | $63.95 | 
| P12. Chicken with Cashew Nuts Tray | $63.95 | 
| P12. Egg Foo Young Tray | $63.95 | 
| P13. Shrimp with Broccoli Tray | $73.95 | 
P13. Szechuan Shrimp Tray![]()  | $73.95 | 
P14. Orange Beef Tray![]()  | $73.95 | 
P15. Emperor Delight Tray![]()  | $73.95 | 
| P16. Beef with Broccoli Tray | $73.95 | 
| P16. Pepper Steak with Onions Tray | $73.95 | 
| P17. BBQ Spare Ribs Tray | $73.95 | 
| P18. Sweet and Sour Tray | $73.95 | 
Lunch Special  | |
| L1. Chicken Chow Mein (Lunch) | $9.25 | 
| L1. Pork Chow Mein (Lunch) | $9.25 | 
| L2. Chicken Lo Mein (Lunch) | $9.25 | 
| L2. Pork Lo Mein (Lunch) | $9.25 | 
| L3. Roast Pork Egg Foo Young (Lunch) | $9.25 | 
| L3. Chicken Egg Foo Young (Lunch) | $9.25 | 
| L4. Pepper Steak (Lunch) | $9.35 | 
| L5. Roast Pork with Chinese Vegetable (Lunch) | $9.25 | 
| L6. Shrimp with Lobster Sauce (Lunch) | $9.45 | 
| L7. Barbecued Spare Ribs (Lunch) | $10.45 | 
| L8. Sweet and Sour Chicken (Lunch) | $9.25 | 
| L8. Sweet and Sour Pork (Lunch) | $9.25 | 
| L9. Moo Goo Gai Pan (Lunch) | $9.25 | 
| L10. Chicken with Broccoli (Lunch) | $9.25 | 
| L11. Beef with Broccoli (Lunch) | $9.35 | 
L12. Chicken with Garlic Sauce (Lunch)![]()  | $9.25 | 
| L13. Chicken with Mixed Vegetables (Lunch) | $9.25 | 
L14. Hot and Spicy Shrimp (Lunch)![]()  | $9.45 | 
L15. Shrimp with Garlic Sauce (Lunch)![]()  | $9.45 | 
| L16. Boneless Spare Ribs (Lunch) | $10.45 | 
| L17. Chicken with Cashew Nuts (Lunch) | $9.25 | 
| L18. Sesame Chicken (Lunch) | $9.25 | 
| L19. Green Jade Chicken (Lunch) | $9.25 | 
| L20. Sauteed Broccoli (Lunch) | $8.95 | 
| L21. Chicken with String Bean (Lunch) | $9.25 | 
L22. Hot and Spicy Chicken (Lunch)![]()  | $9.25 | 
L23. Bean Curd Hunan Style (Lunch)![]()  | $9.15 | 
L24. General Tso's Chicken (Lunch)![]()  | $9.25 | 
| L25. Shrimp with Broccoli (Lunch) | $9.25 | 
L26. Orange Chicken (Lunch)![]()  | $9.25 | 
L27. Kung Po Chicken with Peanuts (Lunch)![]()  | $9.45 | 
| L28. Chicken and Shrimp with Mixed Vegetables (Lunch) | $9.45 | 
L29. Emperor's with Garlic Sauce (Lunch)![]()  | $9.45 | 
| L30. Chicken with Snow Peas (Lunch) | $9.25 | 
L31. Szechuan Chicken (Lunch)![]()  | $9.25 | 
| L32. Sauteed Mixed Vegetables (Lunch) | $9.05 | 
L33. Szechuan Shrimp (Lunch)![]()  | $9.45 | 
L34. Kung Po Shrimp with Peanuts (Lunch)![]()  | $9.45 | 
| L35. Shrimp with Cashew Nuts (Lunch) | $9.45 | 
| L36. Shrimp with Mixed Vegetables (Lunch) | $9.45 | 
L37. Singapore Mei Fun (Lunch)![]()  | $9.45 | 
| L38. Bean Curd (Lunch) | $9.35 | 
| L39. Teriyaki Chicken (Lunch) | $9.25 | 
| L40. Triple with Broccoli (Lunch) | $9.45 | 
L41. Double Cook Pork (Lunch)![]()  | $9.25 | 
| L42. Beef with Mushroom (Lunch) | $9.35 | 
L43. General Tso's Bean Curd (Lunch)![]()  | $9.15 | 
| L43. Sesame Bean Curd (Lunch) | $9.15 | 
L44. Curry Chicken with Onion (Lunch)![]()  | $9.25 | 
L44. Curry Shrimp with Onion (Lunch)![]()  | $9.25 | 
L44. Curry Beef with Onion (Lunch)![]()  | $9.25 | 
| L45. Pineapple Chicken (Lunch) | $9.25 | 
L46. General Tso's Chicken with Mixed Vegetables (Lunch)![]()  | $9.25 | 
| L47. Sauteed Bean Sprout with Ginger and Scallion (Lunch) | $9.05 | 
L48. General Tso's Shrimp (Lunch)![]()  | $9.45 | 
| L48. Sesame Shrimp (Lunch) | $9.45 |